1 / 5
| Category | Details |
|---|---|
| Materials | Aluminum, Alloy (MIC6, AL5083), Stainless Steel (304, 316, 17-4PH), Tool Steel (D2, S7, M4), Carbon Steel, Brass, Copper, Plastics (ABS, PEEK, POM, Nylon) |
| Machining Options | CNC Turning, Swiss Machining, Turn-Mill Compound, 3-4-5 Axis Milling, Boring, Grinding, Drilling, Tapping |
| Surface Treatment | Anodizing (Clear/Color/Hard), Polishing, Heat Treatment, Powder Coating, Sand-Blasting, Plating (Zinc/Nickel/Chrome/Gold), Black Oxide |
| Tolerances | Machining: ±0.005mm; Grinding: ±0.002mm; Roughness: Ra0.4µm; Parallelism: ±0.005mm |
| Lead Time | Prototype: 3-5 working days; Production: 10-35 working days |
| Drawing Formats | DWG, PDF, IGS, STEP, SLDDRW, DXF, X_T, etc. |

















